Below is the 2022 Tournament Schedule. Access Tournament Entry Forms by clicking on the tournament name below.
Email entries to: mcgctdir@gmail.com or mail to: McCall Golf Course Attn: Tournament Director PO Box 789 McCall, ID 83638.
With the exception of the Men's Amateur Invitational, tournaments are open to all golfers. Entries will only be accepted with payment in full.
Click on the Golf Genius tournament link at the bottom of this page to access the Golf Genius portal for 2022 tournament and player information.
Any questions, contact Lynne Edwards, Tournament Director at mcgctdir@gmail.com
Completing ENTRY FORMS on your computer - Adding text boxes to a PDF - Open the form; click on the Mark-up tools icon in the menu at the top of the page (circle with a pen tip far right next to search); click on the box with an "A" in it (to the left of the mark up tool). A "TEXT" box will be created that you can move to any field. Click the text box and type. Continue this process until you have created all of the text boxes you need.
MEN'S TOURNAMENTS - low index teams play early/late
DATE | DAYS | TOURNAMENTS |
Jun 18 & 19 | Sat & Sun | |
Jun 27 - 29 | Mon - Wed | |
Jul 25 & 26 PM | Mon & Tue | Boy's Junior Am - (ages 5-18) |
Jul 28 - 31 | Thr - Sun | Men's Amateur Invitational |
Aug 8 & 9 | Mon & Tue | Pro-Am |
Aug 13 & 14 | Sat & Sun | |
Aug 20 & 21 | Sat & Sun | |
Aug 27 & 28 | Sat & Sun | Men's Club Championship |
Sep 10 & 11 | Sat & Sun | 2 Man Scramble - Team hdcp = 40% low / 10% high. Teams flighted by low index. |
WOMEN'S TOURNAMENTS
DATE | DAYS | TOURNAMENTS |
Jun 29 & 30 | Wed & Thur | 2 Lady Sr Scramble - 50+. Team hdcp = 40% low / 10% high. Teams flighted by low index. 10 stroke differential. |
Jul 16 & 17 | Sat & Sun | |
Jul 25 & 26 AM | Mon & Tue | Women's AM - Individual stroke play, flighted |
Jul 25 & 26 PM | Mon & Tue | Girls Junior Am - ages 5-18 |
Aug 20 & 21 | Sat & Sun | Mixed Couples Chapman - Team hdcp = 80% low / 20% high. Teams are flighted by low index. |
Aug 31 & Sep 1 | Wed & Thur |
To get the most up to date information for each tournament, click on their GGID link below.
Tournament | GGID |
2 Man Best Ball | ZGAVWE |
Sr Match Play | DHAZNE |
2 Lady Sr Scramble | NYGRGD |
2 Lady Best Ball | CAKUFC |
Women's Am | YQRYXW |
Junior Am | AQRCZT |
Men's Am Invitational | REZVXJ |
Pro-Am | |
2 Man Best Ball/Scramble | KSJSDA |
Mixed Couple Chapman | CBTVJH |
2 Man Scramble | YYSUYC |
Men's Club Championship |